Ponedeljak, 16.04.2018|12.27|Source: Serbian Business Registers Agency
1. Basic data
Vrnjačka Banja – Level of development: II group (80%-100% of the State average)
1.1 Population and area
01. Land area (in km²) | 239 |
---|---|
02. Population according to the Census of 2002 | 26,492 |
03. Population according to the Census of 2011 | 27,527 |
04. Population in 2015 – estimation | 26,751 |
1.2 Number of employed/unemployed, income and GDP
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
01. Number of employed | 6,088 | 5,774 | 6,263 | ||
02. Number of unemployed | 3,540 | 3,502 | 3,498 | 3,410 | 3,124 |
03. Average net income (in RSD) | 33,711 | 33,338 | 33,704 |
* Latest updated situation refers to the period 01.01 – 30.06.2017.
1.3 Breakdown of qualifications of unemployed persons
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
01. Unskilled | 951 | 912 | 913 | 891 | 835 |
02. Semi-skilled and low-skilled | 160 | 163 | 156 | 156 | 133 |
03. Skilled | 936 | 934 | 906 | 894 | 840 |
04. Secondary education | 984 | 957 | 985 | 953 | 880 |
05. Highly-skilled | 48 | 46 | 47 | 51 | 45 |
06. Post-secondary two-year education | 114 | 107 | 104 | 103 | 95 |
07. Higher education | 347 | 383 | 387 | 362 | 296 |
Total | 3,540 | 3,502 | 3,498 | 3,410 | 3,124 |
* Latest updated situation refers to the period 01.01 – 30.06.2017.

You must be logged in to post a comment.